Certified Medical Grade - ETL IEC 60601
|
Class II Medical Device
|
CE & ROHS Certified
Luminari Red light therapy
Recover, Rejuvenate and Transform Your Health with Red Light Therapy
Find Your Perfect Red Light Therapy Solution
Experience the advanced technology behind AuraRay and LumaRay Pro series, designed to enhance your wellness with targeted wavelengths and professional-grade performance. Choose the perfect fit for your needs, from compact options for home use to full-size panels for comprehensive coverage. See the difference red light therapy can make!
|
The Mini
|
Auraray
|
Lumaray
|
Lumaray Max
|
Ultraray
|
Ultraray Max
|
---|---|---|---|---|---|---|
Number of wavelengths | 9 | 9 | 9 | 9 | 9 | 9 |
Dimensions | 320 x 230 x 65 mm | 640 x 230 x 65 mm | 920 x 230 x 65 mm | 920 x 230 x 65 mm | 1530 x 420 x 65 mm | 1840 x 420 x 65 mm |
Power Consumption | 120W ±10% | 240W ±10% | 360W ±10% | 480W ±10% | 1200W ±10% | 1440W ±10% |
Treatment Area | Targeted | Half Body | Half Body | Half Body | Full Body | Full Body |
Number of LEDs | 72 | 144 | 216 | 288 | 720 | 864 |
Max Heat Rating | 130 F / 55 C | 130 F / 55 C | 130 F / 55 C | 130 F / 55 C | 130 F / 55 C | 130 F / 55 C |
Weight | 3.9 kg ± 0.5 kg | 6.0 kg ± 0.5 kg | 8.5 kg ± 0.5 kg | 13.5 kg ± 0.5 kg | 28 kg ± 0.5 kg | 15.3 kg ± 0.5 kg |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Rated Lifespan | 100,000 hrs | 100,000 hrs | 100,000 hrs | 100,000 hrs | 100,000 hrs | 100,000 hrs |
EMF Emission | 0.0 μT @ 4” | 0.0 μT @ 4” | 0.0 μT @ 4” | 0.0 μT @ 4” | 0.0 μT @ 4” | 0.0 μT @ 4” |
Best For | Targeted Area | Half Body | Half Body | Half Body | Full Body | Full Body |
Explore the Healing Potential of Light
See How Light Can Transform Your Health
Discover the science and benefits behind red light therapy and how it can improve your health and wellness.
Get Started ⟶